
Callsign | Name | Location | Hours | Rank | Country | Status |
---|

Tail Number | Type | Location | Hours | Status | C-GAPE | BOMBARDIER DASH8 Q400 | SEQM | 0 | | F-XXXX | SMALL | ENBL | 133.75 | | F-XXXY | SMALL | BIHT | 107.63 | | F-XXXZ | SMALL | FMMT | 95.17 | | F-XXYX | SMALL | FABL | 101.82 | | F-XXZX | SMALL | SCCK | 52.68 | | F-XYXX | SMALL | CYHI | 187.31 | | F-XZXX | SMALL | PAKF | 55.37 | | F-KOSF | Boeing 777-200 FRET | GOBD | 290.14 | | F-KFJA | Boeing 747-400F PW | LFSB | 1567.17 | | F-GOGF | Beechcraft Aviation KingAir 350 Cargo | SEQM | 1543.18 | | F-VIP1 | VIP aircraft from small to medium | CYVR | 5.31 | | F-AAAA | Medium and Heavy Cargo Plane | PANC | 47.69 | | F-AAAB | Medium and Heavy Cargo Plane | CYFB | 140.97 | | F-VIP2 | VIP aircraft from small to medium | KLAS | 458.88 | | F-VIP3 | VIP aircraft from small to medium | SEQM | 6.26 | | F-VIP4 | VIP aircraft from small to medium | LFMD | 3.99 | | F-VIP5 | VIP aircraft from small to medium | KPWK | 2.84 | | F-VIP6 | VIP aircraft from small to medium | OLBA | 6.31 | | F-VIP7 | VIP aircraft from small to medium | ULLI | 3.11 | | F-KJFB | Boeing 747-400F PW | GOBD | 1525.01 | | F-AAAC | Medium and Heavy Cargo Plane | CYRB | 3.78 | | F-VIP8 | VIP aircraft from small to medium | UUBW | 1.08 | | F-WUYA | Medium and Heavy Cargo Plane | SEQM | 12 | | F-HUYA | Medium and Heavy Cargo Plane | SABE | 20.94 | | F-HIPO | Medium and Heavy Cargo Plane | YPDN | 273.39 | | F-HHAQ | SMALL | CZST | 28.71 | | F-AAAD | SMALL | CBA9 | 10.89 | | F-YUKA | Medium and Heavy Cargo Plane | UUEE | 1260 | | F-OOPS | Medium and Heavy Cargo Plane | ESSA | 1417.63 | | F-WOWA | VIP aircraft from small to medium | HUEN | 2201.37 | | F-WOPP | VIP aircraft from small to medium | GATS | 238.15 | | F-NFGH | Medium and Heavy Cargo Plane | VIDP | 5708.28 | | F-GOFN | SMALL | SAWO | 25.5 | | F-GDAY | SMALL | AQ80 | 102.72 | | F-VMOS | VIP aircraft from small to medium | GOGS | 123.29 | | F-TAKO | SMALL | CYXY | 3460.59 | | F-FORC | SMALL | VECC | 1206.43 | | F-HTAX | SMALL | KROA | 52.15 | | F-PLOP | SMALL | WX53 | 516.53 | | F-ZZZA | SMALL | ENSD | 0 | | F-MKIL | Medium and Heavy Cargo Plane | LFML | 11.03 | | F-TE10 | SMALL | WAKE | 2.7 | | F-OPID | SMALL | KALW | 0 | | F-LKJE | SMALL | KCVO | 0 | | F-MLOI | SMALL | PACD | 0 | | F-KILOS | VIP aircraft from small to medium | EKVG | 5.17 | | F-HTYP | Medium and Heavy Cargo Plane | LICR | 2004.28 | | F-YYYA | SMALL | WABT | 500 | |
---|

![]() |
Name Nuevo Aeropuerto Internacional Mariscal Sucre ![]() |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 49 |
Number of Routes 68 |

Flight | Departure | Arrival |
---|---|---|
HUM001 | ![]() | ![]() |
SMA001 | ![]() | ![]() |
SMA002 | ![]() | ![]() |
SMA003 | ![]() | ![]() |
SMA004 | ![]() | ![]() |
SMA005 | ![]() | ![]() |
SMA006 | ![]() | ![]() |
SMA007 | ![]() | ![]() |
SMA008 | ![]() | ![]() |
SMA009 | ![]() | ![]() |
SMA010 | ![]() | ![]() |
SMA011 | ![]() | ![]() |
SMA012 | ![]() | ![]() |
SMA013 | ![]() | ![]() |
SMA014 | ![]() | ![]() |
SMA015 | ![]() | ![]() |
SMA016 | ![]() | ![]() |
SMA017 | ![]() | ![]() |
SMA018 | ![]() | ![]() |
SMA019 | ![]() | ![]() |
SMA020 | ![]() | ![]() |
MHC001 | ![]() | ![]() |
MHC002 | ![]() | ![]() |
MHC003 | ![]() | ![]() |
MHC004 | ![]() | ![]() |
MHC005 | ![]() | ![]() |
MHC006 | ![]() | ![]() |
MHC007 | ![]() | ![]() |
MHC008 | ![]() | ![]() |
MHC009 | ![]() | ![]() |
MHC010 | ![]() | ![]() |
MHC011 | ![]() | ![]() |
MHC012 | ![]() | ![]() |
MHC013 | ![]() | ![]() |
MHC014 | ![]() | ![]() |
MHC017 | ![]() | ![]() |
MHC018 | ![]() | ![]() |
MHC019 | ![]() | ![]() |
MHC020 | ![]() | ![]() |
HUM002 | ![]() | ![]() |
HUM003 | ![]() | ![]() |
HUM004 | ![]() | ![]() |
HUM005 | ![]() | ![]() |
HUM006 | ![]() | ![]() |
HUM007 | ![]() | ![]() |
HUM008 | ![]() | ![]() |
HUM009 | ![]() | ![]() |
HUM010 | ![]() | ![]() |
HUM011 | ![]() | ![]() |
HUM012 | ![]() | ![]() |
HUM013 | ![]() | ![]() |
HUM014 | ![]() | ![]() |
HUM015 | ![]() | ![]() |
HUM016 | ![]() | ![]() |
HUM017 | ![]() | ![]() |
HUM018 | ![]() | ![]() |
HUM019 | ![]() | ![]() |
HUM020 | ![]() | ![]() |
HUM021 | ![]() | ![]() |
HUM022 | ![]() | ![]() |
VIP001 | ![]() | ![]() |
VIP002 | ![]() | ![]() |
VIP003 | ![]() | ![]() |
RRT001 | ![]() | ![]() |
RT1995 | ![]() | ![]() |
RT1995 | ![]() | ![]() |
VIP333 | ![]() | ![]() |
HUM001 | ![]() | ![]() |
