
(0611 UTC 26 January 2021) http://aviationweather.gov/metar/data/ | |
GOBD 260600Z 04010KT CAVOK 21/M02 Q1011 NOSIG GOBD 260530Z 04009KT CAVOK 19/04 Q1011 NOSIG TAF GOBD 260530Z 2606/2712 06012KT CAVOK |
AIRPORT MAP

Runway | 01 | Runway length | 11483 ft | Runway width | 197 ft |
Runway elevation | 272 ft | Runway displaced threshold | 0 ft | Runway heading | 7 |
Runway | 19 | Runway length | 11483 ft | Runway width | 197 ft |
Runway elevation | 251 ft | Runway displaced threshold | 0 ft | Runway heading | 187 |

Type | GND | Name | Dakar GND | Frequency | 121.8 MHZ |
Type | A/D | Name | Dakar TWR | Frequency | 118.8 MHZ |
Type | ATIS | Name | Dakar ATIS | Frequency | 126.6 MHZ |
Type | APP | Name | Dakar APP | Frequency | 120.5 MHZ |
