PILOT ROSTER
| Callsign | Name | Hub | Location | Hours | Rank | Status | IVAO | VATSIM | POSCON |
|---|---|---|---|---|---|---|---|---|---|
| RXR14HB | Thibault |
LFRB | LFRBBrest Bretagne airport |
2917h 18m | ![]() |
|
|
| |
| RXR005 | Hussein |
LFMN | LIMLMilano Linate |
2544h 57m | ![]() |
|
|
| |
| RXR2511 | Francis |
LFMN | LFPOParis-Orly |
229h 37m | ![]() |
|
|
| |
| RXR1736 | Thomas |
LFMN | SPZOAlejandro Velasco Astete International |
3988h 33m | ![]() |
|
|
| |
| RXR078 | Omar |
LFKB | LIMJGenoa Cristoforo Colombo |
1998h 34m | ![]() |
|
|
| |
| RXR7707 | Jade |
LFKB | LEVCValencia |
2472h 40m | ![]() |
|
|
| |
| RXR25TD | Esteban |
LFMN | MMMXBenito Juárez International |
76h 21m | ![]() |
|
|
| |
| RXR08 | Mattéo |
LFMN | LFMNNice-Côte d'Azur |
47h 09m | ![]() |
|
|
| |
| RXR2584 | Paul |
LFMN | LFMNNice-Côte d'Azur |
283h 51m | ![]() |
|
|
| |
| RXR1736 | David |
LFMN | LFMNNice-Côte d'Azur |
1548h 30m | ![]() |
|
|
| |
| RXR013 | Mickael |
LFMN | LFPGCharles de Gaulle International |
20h 06m | ![]() |
|
|
| |
| RXR055 | Ahmed |
LFMN | LFLBChambéry Aix les Bains airport |
03h 15m | ![]() |
|
|
| |
| RXR20AN | Dylan |
LFMN | LFKBBastia Poretta airport |
64h 27m | ![]() |
|
|
| |
| RXR18DA | David |
LFMN | LFMNNice-Côte d'Azur |
19h 17m | ![]() |
|
|
| |
| RXR48B | Rémy |
LFMN | TNCBFlamingo International |
33h 49m | ![]() |
|
|
| |
| RXR2360 | Thomas |
LFMN | LFMNNice-Côte d'Azur |
132h 20m | ![]() |
|
|
| |
| RXR126Y | Henry |
LFMN | LFMNNice-Côte d'Azur |
206h 18m | ![]() |
|
|
| |
| RXR01HU | Gérard |
LFMN | LFMNNice-Côte d'Azur |
08h 51m | ![]() |
|
|
| |
| RXR738 | Ryad |
LFMN | LFMNNice-Côte d'Azur |
00h 00m | ![]() |
|
|
|
Thibault



Hussein








Mattéo




Ahmed







