PILOT ROSTER
| Callsign | Name | Hub | Location | Hours | Rank | Status | IVAO | VATSIM | POSCON |
|---|---|---|---|---|---|---|---|---|---|
| RXR14HB | Thibault |
PAJN | VVTSTan Son Nhat International |
2985h 31m | ![]() |
|
|
| |
| RXR005 | Hussein |
LFMN | LJLJLjubljana Jože Pučnik |
2609h 10m | ![]() |
|
|
| |
| RXR1736 | Thomas |
LFMN | LFKBBastia Poretta airport |
4019h 43m | ![]() |
|
|
| |
| RXR25TD | Esteban |
LFMN | MMMXBenito Juárez International |
76h 21m | ![]() |
|
|
| |
| RXR7707 | Jade |
LFMN | LFMNNice-Côte d'Azur |
2878h 40m | ![]() |
|
|
| |
| RXR48B | Rémy |
LFMN | DAAGHouari Boumediene |
35h 29m | ![]() |
|
|
| |
| RXR2584 | Paul |
LFMN | LFMNNice-Côte d'Azur |
283h 51m | ![]() |
|
|
| |
| RXR013 | Mickael |
LFMN | LFMNNice-Côte d'Azur |
20h 06m | ![]() |
|
|
| |
| RXR1736 | David |
LFMN | LFMNNice-Côte d'Azur |
1548h 30m | ![]() |
|
|
|
Thibault



Hussein










