PILOT ROSTER
| Callsign | Name | Hub | Location | Hours | Rank | Status | IVAO | VATSIM | POSCON |
|---|---|---|---|---|---|---|---|---|---|
| RXR14HB | Thibault |
PAJN | VVTSTan Son Nhat International |
2985h 31m | ![]() |
|
|
| |
| RXR005 | Hussein |
LFMN | LFKJAjaccio Napoléon Bonaparte airport |
2592h 48m | ![]() |
|
|
| |
| RXR1736 | Thomas |
LFMN | BGTLPituffik Space Base |
4017h 56m | ![]() |
|
|
| |
| RXR078 | Omar |
LFMN | OKKKKuwait International |
2088h 55m | ![]() |
|
|
| |
| RXR7707 | Jade |
LFMN | WSSSSingapore Changi |
2853h 35m | ![]() |
|
|
| |
| RXR25TD | Esteban |
LFMN | MMMXBenito Juárez International |
76h 21m | ![]() |
|
|
| |
| RXR48B | Rémy |
LFMN | DAAGHouari Boumediene |
35h 29m | ![]() |
|
|
| |
| RXR013 | Mickael |
LFMN | LFMNNice-Côte d'Azur |
20h 06m | ![]() |
|
|
| |
| RXR1736 | David |
LFMN | LFMNNice-Côte d'Azur |
1548h 30m | ![]() |
|
|
| |
| RXR2584 | Paul |
LFMN | LFMNNice-Côte d'Azur |
283h 51m | ![]() |
|
|
|
Thibault



Hussein











