
(1855 UTC 25 September 2023) http://aviationweather.gov/metar/data/ | |
KPWK 251852Z 14006KT 10SM SCT070 23/16 A3010 RMK AO2 SLP188 T02330156 |
AIRPORT MAP

Runway | 06 | Runway length | 3660 ft | Runway width | 50 ft |
Runway elevation | 647 ft | Runway displaced threshold | 354 ft | Runway heading | 63 |
Runway | 24 | Runway length | 3660 ft | Runway width | 50 ft |
Runway elevation | 641 ft | Runway displaced threshold | 1251 ft | Runway heading | 243 |
Runway | 12 | Runway length | 4386 ft | Runway width | 75 ft |
Runway elevation | 644 ft | Runway displaced threshold | 289 ft | Runway heading | 118 |
Runway | 30 | Runway length | 4386 ft | Runway width | 75 ft |
Runway elevation | 640 ft | Runway displaced threshold | 433 ft | Runway heading | 298 |
Runway | 16 | Runway length | 5000 ft | Runway width | 150 ft |
Runway elevation | 643 ft | Runway displaced threshold | 0 ft | Runway heading | 159 |
Runway | 34 | Runway length | 5000 ft | Runway width | 150 ft |
Runway elevation | 645 ft | Runway displaced threshold | 0 ft | Runway heading | 339 |

Type | A/D | Name | CHICAGO AP | Frequency | 120.55 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.2 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 124.7 MHZ |
Type | CTAF | Name | CTAF | Frequency | 119.9 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 119.9 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
