
(1848 UTC 25 September 2023) http://aviationweather.gov/metar/data/ | |
SEQM 251800Z 01011G23KT 330V140 9999 SCT033TCU BKN300 25/06 Q1024 NOSIG RMK A3024SEQM 251620Z 2518/2618 34012KT 9999 SCT030 SCT100 TEMPO 2519/2522 SHRA FEW020TCU BKN030 BECMG 2523/2601 04004KT FEW010 SCT023 BECMG 2606/2608 VRB03KT SCT006 BECMG 2612/2614 SCT030 SCT100 TX27/2519Z TN08/2611Z |
AIRPORT MAP

Runway | 18 | Runway length | 13445 ft | Runway width | 148 ft |
Runway elevation | 7776 ft | Runway displaced threshold | 0 ft | Runway heading | 180 |
Runway | 36 | Runway length | 13445 ft | Runway width | 148 ft |
Runway elevation | 7910 ft | Runway displaced threshold | 0 ft | Runway heading | 360 |

Type | APPR | Name | Quito Appr | Frequency | 119.7 MHZ |
Type | APPR2 | Name | Quito Appr | Frequency | 121.2 MHZ |
Type | ATIS | Name | ATIS | Frequency | 115.3 MHZ |
Type | GRD | Name | Quito Grou | Frequency | 121.9 MHZ |
Type | TWR | Name | Quito Towe | Frequency | 118.1 MHZ |
