| Callsign | Name | Location | Hours | Rank | Country | Status |
|---|
![]() |
Name Mariscal Sucre International Airport ![]() |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 49 |
Number of Routes 68 |
| Flight | Departure | Arrival |
|---|---|---|
| HUM001 | ||
| SMA001 | ||
| SMA002 | ||
| SMA003 | ||
| SMA004 | ||
| SMA005 | ||
| SMA006 | ||
| SMA007 | ||
| SMA008 | ||
| SMA009 | ||
| SMA010 | ||
| SMA011 | ||
| SMA012 | ||
| SMA013 | ||
| SMA014 | ||
| SMA015 | ||
| SMA016 | ||
| SMA017 | ||
| SMA018 | ||
| SMA019 | ||
| SMA020 | ||
| MHC001 | ||
| MHC002 | ||
| MHC003 | ||
| MHC004 | ||
| MHC005 | ||
| MHC006 | ||
| MHC007 | ||
| MHC008 | ||
| MHC009 | ||
| MHC010 | ||
| MHC011 | ||
| MHC012 | ||
| MHC013 | ||
| MHC014 | ||
| MHC017 | ||
| MHC018 | ||
| MHC019 | ||
| MHC020 | ||
| HUM002 | ||
| HUM003 | ||
| HUM004 | ||
| HUM005 | ||
| HUM006 | ||
| HUM007 | ||
| HUM008 | ||
| HUM009 | ||
| HUM010 | ||
| HUM011 | ||
| HUM012 | ||
| HUM013 | ||
| HUM014 | ||
| HUM015 | ||
| HUM016 | ||
| HUM017 | ||
| HUM018 | ||
| HUM019 | ||
| HUM020 | ||
| HUM021 | ||
| HUM022 | ||
| VIP001 | ||
| VIP002 | ||
| VIP003 | ||
| RRT001 | ||
| RT1995 | ||
| RT1995 | ||
| VIP333 | ||
| HUM001 |

