Aircraft in fleet
71
Pilots
20
Routes
1006
Flights total
11548
Monthly Recap Report
Date: 02-03-21 15:15
FUTURE EVENTS
NEWEST PILOTS
8 New
DylanPantanacce2021-01-27
StephaneDi leo2020-12-21
ThomasNOUYER2020-11-03
HamzaBOUGOUN2020-06-15
GuillaumeLETOT2020-04-07
Henry PARENTEAU2020-01-31
LauraG2020-01-05
YoanLE VEZU2020-01-01
LATEST FLIGHTS
Callsign | Pilot | Departure | Arrival | Date | Flight Time |
---|---|---|---|---|---|
RXR14HB | Thibault GERVAIS | ![]() ![]() | ![]() ![]() | 2021-03-01 | 02h 10m |
RXR14HB | Thibault GERVAIS | ![]() ![]() | ![]() ![]() | 2021-03-01 | 02h 02m |
RXR3210 | Tanguy NICOLETTI | ![]() ![]() | ![]() ![]() | 2021-03-01 | 01h 33m |
RXR28EM | Arthur WDOWIAK | ![]() ![]() | ![]() ![]() | 2021-03-01 | 02h 59m |
RXR14HB | Thibault GERVAIS | ![]() ![]() | ![]() ![]() | 2021-02-28 | 01h 00m |
Total hours:
10379h 38m
Flights Regular
4902
Flights Charter
6646
% Flights Regular
42.45 %
% Dashboard Evolution
70%