| Callsign | Name | Location | Hours | Rank | Country | Status |
|---|
Name João Paulo II Airport ![]() |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 15 |
Number of Routes 53 |
| Flight | Departure | Arrival |
|---|---|---|
| C2001 | ||
| C2011 | ||
| C2002 | ||
| C2003 | ||
| C2004 | ||
| C2005 | ||
| C2006 | ||
| C2007 | ||
| C2008 | ||
| C2009 | ||
| C2010 | ||
| C2101 | ||
| C2102 | ||
| C2103 | ||
| C2104 | ||
| C2105 | ||
| C2106 | ||
| C2108 | ||
| C2108 | ||
| C2109 | ||
| C2110 | ||
| C2111 | ||
| C2113 | ||
| C2114 | ||
| C2115 | ||
| C2116 | ||
| C2117 | ||
| C2118 | ||
| C1119 | ||
| C2120 | ||
| C2121 | ||
| C2122 | ||
| C2123 | ||
| C2124 | ||
| C2125 | ||
| C2126 | ||
| C2127 | ||
| C2128 | ||
| C2129 | ||
| C2130 | ||
| C2131 | ||
| C2132 | ||
| C2133 | ||
| C2134 | ||
| C2135 | ||
| C2136 | ||
| C2137 | ||
| C2138 | ||
| C2139 | ||
| C2140 | ||
| C2141 | ||
| C2142 | ||
| C2143 |
