
Tail Number | Type | Location | Hours | Status | F-HBGT | Boeing 737-600NG | KSFO | 13.24 | | F-LEA3 | Airbus A330-200 RR | KSFO | 2017.24 | | N6543 | Boeing 737-800NG | KSFO | 472.51 | | F-DGAB | Boeing 737-300 | KSFO | 1378.01 | | N350AB | Beechcraft Aviation KingAir 350 | KSFO | 9.35 | | F-HBSB | Airbus A319-101 | KSFO | 53.89 | | N8291 | Airbus A320 | KSFO | 25.33 | | N4023 | Boeing 767-300 ER | LFPG | 2849 | | N9921 | Airbus A300-600 PAX | KSFO | 203.76 | | C-GTYU | Boeing 777-300 ER | KSFO | 7.13 | | F-OLD2 | Boeing 747-200B PW | KSFO | 2880.73 | | N7423 | A321 NEO XLR with extra fuel tank (ACT). | KSFO | 12.56 | | N7309 | Airbus A310-303 | PANC | 33.46 | | N0902 | A346/Trent 556B-61/High Gross Weight Variant (HGW) | KSFO | 52.1 | | N3413 | A346/Trent 556B-61/High Gross Weight Variant (HGW) | KSFO | 31.51 | | N752R2 | Boeing 757-200 RR | KSFO | 0 | | F-THO3 | Bombardier Challenger 650 | KSFO | 93.77 | |
---|

![]() |
Name San Francisco International Airport ![]() |
Website Link |
Number of Pilots 2 |
Number of Aircrafts 17 |
Number of Routes 64 |

Flight | Departure | Arrival |
---|---|---|
RRK001 | ![]() | ![]() |
RRK002 | ![]() | ![]() |
RRK003 | ![]() | ![]() |
RRK004 | ![]() | ![]() |
RRK005 | ![]() | ![]() |
RRK006 | ![]() | ![]() |
RRK007 | ![]() | ![]() |
RRK008 | ![]() | ![]() |
RRK009 | ![]() | ![]() |
RRK010 | ![]() | ![]() |
RRK011 | ![]() | ![]() |
RRK012 | ![]() | ![]() |
RRK013 | ![]() | ![]() |
RRK014 | ![]() | ![]() |
RRK015 | ![]() | ![]() |
RRK016 | ![]() | ![]() |
RRK018 | ![]() | ![]() |
RRK018 | ![]() | ![]() |
RRK019 | ![]() | ![]() |
RRK020 | ![]() | ![]() |
RRK021 | ![]() | ![]() |
RRK022 | ![]() | ![]() |
RRK023 | ![]() | ![]() |
RRK024 | ![]() | ![]() |
RRK025 | ![]() | ![]() |
RRK026 | ![]() | ![]() |
RRK027 | ![]() | ![]() |
RRK028 | ![]() | ![]() |
RRK029 | ![]() | ![]() |
RRK030 | ![]() | ![]() |
RRK031 | ![]() | ![]() |
RRK032 | ![]() | ![]() |
RRK033 | ![]() | ![]() |
RRK034 | ![]() | ![]() |
RRK035 | ![]() | ![]() |
RRK036 | ![]() | ![]() |
RRK037 | ![]() | ![]() |
RRK038 | ![]() | ![]() |
RRK039 | ![]() | ![]() |
RRK040 | ![]() | ![]() |
RRK041 | ![]() | ![]() |
RRK042 | ![]() | ![]() |
RRK043 | ![]() | ![]() |
RRK044 | ![]() | ![]() |
RRK045 | ![]() | ![]() |
RRK046 | ![]() | ![]() |
RRK047 | ![]() | ![]() |
RRK048 | ![]() | ![]() |
RRK049 | ![]() | ![]() |
RRK050 | ![]() | ![]() |
RRK051 | ![]() | ![]() |
RRK052 | ![]() | ![]() |
RRK053 | ![]() | ![]() |
RRK054 | ![]() | ![]() |
RRK055 | ![]() | ![]() |
RRK056 | ![]() | ![]() |
RRK057 | ![]() | ![]() |
RRK058 | ![]() | ![]() |
RRK059 | ![]() | ![]() |
RRK060 | ![]() | ![]() |
RRK061 | ![]() | ![]() |
RRK062 | ![]() | ![]() |
RRK063 | ![]() | ![]() |
RRK064 | ![]() | ![]() |
