
Tail Number | Type | Location | Hours | Status | F-OLD1 | MCDonnell Douglas 82/DC92 | RKPC | 85.98 | | N752R1 | Boeing 757-200 RR | RKPC | 42.9 | | F-DGAB | Boeing 737-300 | RKPC | 1370.1 | | C-GAPB | Airbus A319-101 | RKPC | 0 | | C-GAPA | Boeing 737-800NG | RKPK | 13.91 | | C-GAPC | Airbus A320 | RKPC | 8.5 | | C-GAPD | Airbus A321-232 | RKPC | 0 | | C-GAPE | BOMBARDIER DASH8 Q400 | RKPC | 0 | | C-GAPF | Beechcraft Aviation KingAir 350 | RKPC | 0 | |
---|

![]() |
Name Jeju International Airport ![]() |
Website Link |
Number of Pilots 1 |
Number of Aircrafts 9 |
Number of Routes 24 |

Flight | Departure | Arrival |
---|---|---|
RRJ001 | ![]() | ![]() |
RRJ002 | ![]() | ![]() |
RRJ003 | ![]() | ![]() |
RRJ004 | ![]() | ![]() |
RRJ005 | ![]() | ![]() |
RRJ006 | ![]() | ![]() |
RRJ007 | ![]() | ![]() |
RRJ008 | ![]() | ![]() |
RRJ009 | ![]() | ![]() |
RRJ010 | ![]() | ![]() |
RRJ011 | ![]() | ![]() |
RRJ012 | ![]() | ![]() |
RRJ013 | ![]() | ![]() |
RRJ014 | ![]() | ![]() |
RRJ015 | ![]() | ![]() |
RRJ016 | ![]() | ![]() |
RRJ017 | ![]() | ![]() |
RRJ018 | ![]() | ![]() |
RRJ019 | ![]() | ![]() |
RRJ020 | ![]() | ![]() |
RRJ021 | ![]() | ![]() |
RRJ022 | ![]() | ![]() |
RRJ023 | ![]() | ![]() |
RRJ024 | ![]() | ![]() |
