
(2111 UTC 25 September 2023) http://aviationweather.gov/metar/data/ | |
You entered "VNLK" Sorry, either there are no data available for your request or you did not enter any valid ICAO airport abbreviations.See stations.txt for a list of known METAR and TAF locations. Then go back to the ADDS METARs or TAFs page and try againPlease try again and, if problems persist, then send mail to ncep.awc.adds@noaa.gov |
AIRPORT MAP

Runway | 06 | Runway length | 1616 ft | Runway width | 98 ft |
Runway elevation | 9767 ft | Runway displaced threshold | 0 ft | Runway heading | 60 |
Runway | 24 | Runway length | 1616 ft | Runway width | 98 ft |
Runway elevation | 9767 ft | Runway displaced threshold | 1616 ft | Runway heading | 240 |

Type | TWR | Name | Frequency | 122.5 MHZ | |
Type | APP | Name | Frequency | 122.3 MHZ |
