
(2016 UTC 25 September 2023) http://aviationweather.gov/metar/data/ | |
PAOO 251956Z AUTO SCT033 OVC045 08/04 A2977 RMK AO2 SLP085 T00830044 PWINO $ |
AIRPORT MAP

Runway | 16 | Runway length | 3218 ft | Runway width | 60 ft |
Runway elevation | 59 ft | Runway displaced threshold | 0 ft | Runway heading | 177 |
Runway | 34 | Runway length | 3218 ft | Runway width | 60 ft |
Runway elevation | 37 ft | Runway displaced threshold | 0 ft | Runway heading | 357 |

Type | A/D | Name | ANCHORAGE | Frequency | 125.2 MHZ |
Type | CTAF | Name | CTAF | Frequency | 122.9 MHZ |
Type | RDO | Name | KENAI RDO | Frequency | 122.6 MHZ |
