
(0528 UTC 26 January 2021) http://aviationweather.gov/metar/data/ | |
LEPA 260500Z 06007KT 9999 FEW014 08/05 Q1020 NOSIG LEPA 260430Z 06005KT 9999 FEW014 08/05 Q1020 NOSIG TAF LEPA 260500Z 2606/2706 VRB04KT 9999 FEW030 TX14/2612Z TN07/2606Z BECMG 2610/2612 22006KT BECMG 2617/2619 VRB04KT PROB30 TEMPO 2700/2706 3000 BR BKN010 |
AIRPORT MAP

Runway | 06L | Runway length | 10728 ft | Runway width | 148 ft |
Runway elevation | 15 ft | Runway displaced threshold | 0 ft | Runway heading | 59 |
Runway | 24R | Runway length | 10728 ft | Runway width | 148 ft |
Runway elevation | 8 ft | Runway displaced threshold | 230 ft | Runway heading | 239 |
Runway | 06R | Runway length | 9842 ft | Runway width | 148 ft |
Runway elevation | 24 ft | Runway displaced threshold | 1345 ft | Runway heading | 59 |
Runway | 24L | Runway length | 9842 ft | Runway width | 148 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 239 |

Type | APP | Name | APP | Frequency | 118.95 MHZ |
Type | ATIS | Name | ATIS | Frequency | 119.25 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.6 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | OPS | Name | OPS | Frequency | 130.25 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
