
(1951 UTC 25 September 2023) http://aviationweather.gov/metar/data/ | |
LEPA 251930Z VRB02KT 9999 FEW025 22/17 Q1020 NOSIG LEPA 251900Z VRB02KT 9999 FEW025 23/17 Q1020 NOSIG TAF LEPA 251700Z 2518/2618 06005KT 9999 FEW030 TX27/2612Z TN15/2606Z TEMPO 2518/2520 08010KT BECMG 2609/2611 22010KT |
AIRPORT MAP

Runway | 06R | Runway length | 9842 ft | Runway width | 148 ft |
Runway elevation | 24 ft | Runway displaced threshold | 1345 ft | Runway heading | 59 |
Runway | 24L | Runway length | 9842 ft | Runway width | 148 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 239 |
Runway | 06L | Runway length | 10728 ft | Runway width | 148 ft |
Runway elevation | 15 ft | Runway displaced threshold | 0 ft | Runway heading | 59 |
Runway | 24R | Runway length | 10728 ft | Runway width | 148 ft |
Runway elevation | 8 ft | Runway displaced threshold | 230 ft | Runway heading | 239 |

Type | APP | Name | APP | Frequency | 118.95 MHZ |
Type | ATIS | Name | ATIS | Frequency | 119.25 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.6 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | OPS | Name | OPS | Frequency | 130.25 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
