
(2001 UTC 25 September 2023) http://aviationweather.gov/metar/data/ | |
EGGP 251950Z 20008KT 9999 FEW035 15/12 Q1018 EGGP 251920Z 19007KT 9999 SCT038 16/12 Q1017 TAF EGGP 251655Z 2518/2618 18010KT 9999 FEW040 PROB30 TEMPO 2609/2616 6000 SHRA BKN014 BECMG 2610/2613 24010KT PROB30 TEMPO 2612/2618 24015G25KT |
AIRPORT MAP

Runway | 09 | Runway length | 7500 ft | Runway width | 151 ft |
Runway elevation | 59 ft | Runway displaced threshold | 200 ft | Runway heading | 86 |
Runway | 27 | Runway length | 7500 ft | Runway width | 151 ft |
Runway elevation | 77 ft | Runway displaced threshold | 0 ft | Runway heading | 266 |

Type | APP | Name | APP | Frequency | 119.85 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.325 MHZ |
Type | GND | Name | GND | Frequency | 121.95 MHZ |
Type | TWR | Name | TWR | Frequency | 126.35 MHZ |
